Nutritional Information

Nutritional Information

Feed Analysis Report
Brookside Labratories, Inc.
Sample Number 6883 6884
Description of Feedstuff Waxworms Raw Waxworms Cooked
As Is Basis Dry Basis As Is Basis Dry Basis
pH % - - - -
Moisture % 54.67 - 0.23 -
Dry Matter % 45.33 - 99.77 -
Fat % 26.00 57.35 55.22 55.35
Crude Protein % 13.40 29.56 36.60 36.68
Digestible Protein % 10.58 23.35 28.91 29.98
Fiber % 1.90 4.20 4.80 4.81
Ash % 1.11 2.44 2.39 2.40
NFE (Crude Carbohydrates) % 2.92 6.45 0.76 0.76
Digestible Carbohydrates % 2.63 5.81 0.68 0.68
TDN % 59.78 131.00 128.0 129.0
ENE Mcal/100 lbs. 55.02 12.0 119.0 118.0
NE (Gain) Mcal/lb. 0.42 0.93 0.91 0.91
NE (Lactation) Mcal/lb. 0.64 1.41 1.38 1.38
Digestible Energy Mcal/lb. 1.20 2.64 2.57 2.58
Calcium (Ca) % 0.022 0.049 0.058 0.058
Phosphorous (P) % 0.172 0.380 0.510 0.511
Potassium (K) % 0.131 0.288 0.581 0.582
Magnesium (Mg) % 0.027 0.059 0.087 0.087
Sodium (Na) % 0.255 0.563 0.036 0.036
Sulfur (S) % - - - -
Iron (Fe) ppm 15.9 35.1 41.6 41.7
Manganese (Mn) ppm 1.5 3.3 2.8 2.8
Copper (Cu) ppm 2.6 5.7 7.9 7.9
Zinc (Zn) ppm 31.8 70.1 113.7 114.0
Share by: